- 制造商 :
-
- 3M (216)
- Alpha Wire (10658)
- Amphenol PCD (7)
- Assmann WSW Components (5)
- Belden Inc. (4969)
- Bulgin (1)
- Cicoil (6)
- CNC Tech (118)
- Daburn Electronics (19)
- General Cable/Carol Brand (5593)
- Greenlee Communications (1)
- HARTING (121)
- Inspired LED, LLC (5)
- Micro-Measurements (Division of Vishay Precision Group) (27)
- Molex Connector Corporation (12)
- Molex, LLC (1749)
- Panduit Corp (241)
- Phoenix Contact (225)
- Sensata-BEI Sensors (2)
- TE Connectivity Aerospace, Defense and Marine (486)
- TE Connectivity Raychem Cable Protection (2499)
- Tensility International Corp (666)
- Tripp Lite (30)
- Weidmuller (32)
- Series :
-
- (3583)
- - (139100)
- 130210 (6)
- 3560 (12)
- 3600X (101)
- 3611A (2)
- 3644X (67)
- 3750 (23)
- 520 (1)
- 79100 (8)
- CANopen®/DeviceNet™ (2)
- Command™ (16)
- DataBus® (1)
- DataTray® (12)
- DataTuff® (25)
- DataTwist® (8)
- DataTwist® 2400 (4)
- Device Net™ 130039 (1)
- DeviceBus® (1)
- DeviceNet™ (6)
- EcoCable® (314)
- EcoCable® Mini (567)
- EcoFlex® (280)
- EcoFlex® PUR (133)
- Electroloss (1)
- EtherRail® (17)
- Exzel™ (102)
- Flamar® 155210 (344)
- Flamar® 155220 (430)
- Flamar® 155221 (7)
- Flamar® 155230 (366)
- Flamar® 155231 (6)
- Flamar® 155240 (309)
- Flamar® 155241 (13)
- Flamar® 155321 (65)
- Flamar® 155331 (54)
- Flamar® 155411 (32)
- Flamar® 155421 (76)
- Flamar® 155431 (37)
- GenSPEED® 10 MTP (10)
- GenSPEED® 10000 (52)
- GenSPEED® 5000 (97)
- GenSPEED® 5350 (35)
- GenSPEED® 5500 (52)
- GenSPEED® 6 (127)
- GenSPEED® 6000 (68)
- GenSPEED® 7000 (8)
- Han® 3A (4)
- har-mik® (7)
- Helix/HiTemp® (47)
- HF644X (1)
- MachFlex™ (176)
- MIL-W-16878/4 Type E (41)
- MIL-W-22759 and MIL-C-27500, 55A0111 (1)
- Military, MIL-STD-681 (1)
- NanoSkew™ (1)
- Sheer Wire™ (6)
- SpaceMaker™ (340)
- Super-Safeway™ 130128 (15)
- TX5500™ (11)
- TX5e™ (5)
- TX6000™ (8)
- TX6500™ (5)
- TX6A-SD™ 10Gig™ (15)
- TX6A™ 10Gig™ (105)
- TX6™ (39)
- Ultra Flex® (102)
- V (8)
- V-Flex (7)
- WaterDog™ (2)
- Xtra-Guard® 1 (1493)
- Xtra-Guard® 2 (302)
- Xtra-Guard® 4 (564)
- Xtra-Guard® Flex (1033)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (48)
- -10°C ~ 60°C (113)
- -10°C ~ 70°C (15)
- -10°C ~ 71°C (1)
- -10°C ~ 75°C (70)
- -10°C ~ 80°C (189)
- -15°C ~ 150°C (1)
- -20°C ~ 105°C (850)
- -20°C ~ 150°C (190)
- -20°C ~ 510°C (36)
- -20°C ~ 60°C (750)
- -20°C ~ 70°C (17)
- -20°C ~ 75°C (2923)
- -20°C ~ 80°C (4414)
- -20°C ~ 90°C (289)
- -25°C ~ 105°C (5)
- -25°C ~ 125°C (22)
- -25°C ~ 60°C (25)
- -25°C ~ 75°C (12)
- -25°C ~ 80°C (516)
- -25°C ~ 85°C (6)
- -25°C ~ 90°C (414)
- -30°C ~ 105°C (705)
- -30°C ~ 60°C (15)
- -30°C ~ 70°C (1)
- -30°C ~ 75°C (23)
- -30°C ~ 80°C (455)
- -30°C ~ 90°C (240)
- -35°C ~ 105°C (1256)
- -40°C ~ 105°C (629)
- -40°C ~ 125°C (6)
- -40°C ~ 150°C (25)
- -40°C ~ 200°C (32)
- -40°C ~ 60°C (98)
- -40°C ~ 70°C (158)
- -40°C ~ 75°C (45)
- -40°C ~ 80°C (1148)
- -40°C ~ 85°C (14)
- -40°C ~ 90°C (741)
- -45°C ~ 60°C (2)
- -45°C ~ 80°C (9)
- -50°C ~ 105°C (556)
- -50°C ~ 125°C (564)
- -50°C ~ 75°C (20)
- -50°C ~ 90°C (134)
- -55°C ~ 105°C (271)
- -55°C ~ 125°C (11)
- -55°C ~ 150°C (18)
- -55°C ~ 200°C (161)
- -5°C ~ 75°C (100)
- -60°C ~ 150°C (16)
- -65°C ~ 150°C (297)
- -65°C ~ 165°C (6)
- -65°C ~ 200°C (117)
- -70°C ~ 105°C (3)
- -70°C ~ 150°C (22)
- -70°C ~ 200°C (161)
- -80°C ~ 150°C (15)
- -80°C ~ 200°C (10)
- 0°C ~ 510°C (3)
- 0°C ~ 60°C (51)
- 0°C ~ 75°C (1194)
- 105°C (2)
- 150°C (183)
- 200°C (7)
- 5°C ~ 60°C (24)
- 5°C ~ 70°C (8)
- 5°C ~ 80°C (344)
- 60°C (6)
- 75°C (3)
- 80°C (365)
- Ratings :
-
- ASTM B-3 (915)
- ASTM B-33 (605)
- ISO 10993 (1806)
- ISO 10993, UL Style 20668 (237)
- ISO 10993, UL Style 20952 (65)
- ISO 10993, UL Style 21460 (561)
- ISO 10993, UL Style 21894 (3)
- ISO 10993, UL Style 21915 (54)
- ISO 10993, UL Style 2464 (733)
- ISO 10993, UL Style 2501 (209)
- ISO 10993, UL Style 2587 (255)
- ISO 10993, UL Style 2661 (300)
- ISO 11801 (13)
- ISO 11801, UL Style 1666 (9)
- UL Style 1277 (7)
- UL Style 1666 (1)
- UL Style 20006 (83)
- UL Style 20201 (3)
- UL Style 20229 (1)
- UL Style 20233 (47)
- UL Style 20234 (42)
- UL Style 20253 (14)
- UL Style 20276 (6)
- UL Style 20449/10493 (1)
- UL Style 20549 (53)
- UL Style 20549/10493 (11)
- UL Style 20626 (2)
- UL Style 2092 (51)
- UL Style 2093 (45)
- UL Style 2094 (68)
- UL Style 2095 (90)
- UL Style 20963 (9)
- UL Style 21215 (578)
- UL Style 21223 (426)
- UL Style 21282 (4)
- UL Style 21283 (1)
- UL Style 21458 (60)
- UL Style 21460 (6)
- UL Style 21694 (2)
- UL Style 21895 (9)
- UL Style 21896 (12)
- UL Style 2343 (237)
- UL Style 2448 (3)
- UL Style 2463 (33)
- UL Style 2464 (1973)
- UL Style 2468 (97)
- UL Style 2490 (3)
- UL Style 2493 (163)
- UL Style 2501 (84)
- UL Style 25049 (1)
- UL Style 2509 (84)
- UL Style 2517 (48)
- UL Style 2570 (2)
- UL Style 2576 (218)
- UL Style 2582 (1)
- UL Style 2587 (374)
- UL Style 2598 (34)
- UL Style 2651 (48)
- UL Style 2661 (72)
- UL Style 2668 (2)
- UL Style 2717 (6)
- UL Style 2725 (36)
- UL Style 2789 (11)
- UL Style 2879 (1)
- UL Style 2919 (478)
- UL Style 2937 (6)
- UL Style 2960 (68)
- UL Style CMP (216)
- UL Style CMR (114)
- Features :
-
- Biological Compatibility (1061)
- Biological Compatibility, Drain Wire (186)
- Biological Compatibility, Drain Wire, Rip Cord (2060)
- Biological Compatibility, Rip Cord (932)
- Direct Burial (18)
- Drain Wire (3472)
- Drain Wire, Flame Retardant (24)
- Drain Wire, Gas Resistant (3)
- Drain Wire, Oil Resistant (161)
- Drain Wire, Oil Resistant, Rip Cord (3)
- Drain Wire, Oil Resistant, Rip Cord, UV Resistant (8)
- Drain Wire, Oil Resistant, UV Resistant (32)
- Drain Wire, Rip Cord (1697)
- Drain Wire, UV Resistant (3)
- Flame Retardant (278)
- Flame Retardant, Oil Resistant (57)
- Flame Retardant, Rip Cord (83)
- Flame Retardant, UV Resistant (48)
- Low Capacitance (58)
- Oil Resistant (425)
- Oil Resistant, Ripcord (12)
- Oil Resistant, Ripcord, UV Resistant (12)
- Oil Resistant, UV Resistant (5)
- Oil Resistant, UV Resistant, Rip Cord (2)
- Quad Shield (1)
- Rip Cord (995)
- UV Resistant (10)
- Length :
-
- 1.00 (0.30m) (29)
- 10.00 (3.05m) (162)
- 100.0 (30.5m) (5266)
- 1000.0 (304.80m) (1)
- 1000.0 (304.8m) (7992)
- 10000 (3048.0m) (39)
- 1001.0 (305.1m) (1)
- 101.7 (31.0m) (5)
- 1148.3 (350.0m) (10)
- 1200.0 (365.8m) (1)
- 12000 (3657.6m) (1)
- 150.0 (45.7m) (5)
- 1500.0 (457.2m) (22)
- 15000 (4572.0m) (3)
- 16.40 (5.00m) (181)
- 164.0 (50.0m) (80)
- 1640.4 (500.0m) (407)
- 1968.5 (600.0m) (90)
- 2.00 (0.61m) (1)
- 200.0 (61.0m) (13)
- 2000.0 (609.6m) (134)
- 2000.0 (609.6m) +/-10%, Cuttable (2)
- 20000 (6096.0m) (1)
- 25.00 (7.62m) (155)
- 250.0 (76.2m) (646)
- 2500 (762.0m) (166)
- 2625 (800.0m) (95)
- 3.28 (1.00m) (196)
- 300.0 (91.4m) (56)
- 3000 (914.4m) (82)
- 3000 (914.4m) +/- 10%, Cuttable (7)
- 315.0 (96.0m) (2)
- 32.81 (10.00m) (59)
- 328.1 (100.00m) (1)
- 328.1 (100.0m) (407)
- 3281 (1000.0m) (349)
- 3600 (1097.3m) (1)
- 3900 (1188.7m) (1)
- 4.92 (1.50m) (1)
- 400.3 (122.0m) (1)
- 4000 (1219.2m) (5)
- 4921 (1500.0m) (95)
- 498.7 (152.0m) (83)
- 5.00 (1.52m) (26)
- 50.00 (15.24m) (565)
- 500.0 (152.4m) (4794)
- 5000 (1524.0m) (320)
- 5000 (1524.0m) +/-10%, Cuttable (19)
- 502.0 (153.0m) (33)
- 5050 (1539.2m) (1)
- 600.0 (182.9m) (5)
- 6000 (1828.8m) (1)
- 65.62 (20.00m) (19)
- 656.2 (200.0m) (86)
- 7500 (2286.0m) (1)
- 82.02 (25.00m) (55)
- 820.2 (250.0m) (50)
- 98.43 (30.00m) (126)
- 984.3 (300.0m) (199)
- 9843 (3000.0m) (1)
- Usage :
-
- 4K UHD HDbase-T, PoE (33)
- Access Control (9)
- Alarm, Safety (481)
- Alarm, Security, Sound (947)
- Analog Video (1)
- Audio, Control, Instrumentation (171)
- Audio-Video, Home (259)
- Automation and Lighting Control (23)
- CATV, MATV (1)
- CC-Link/LT (8)
- Commercial Audio (82)
- Communication (50)
- Communication, Computer, Control (205)
- Communication, Control (3570)
- Communication, Instrumentation (3)
- Composite Data, Control (1)
- Computer (554)
- Control, Thermostat (1)
- Cord and Cordset (219)
- Datacom (86)
- Fiber Optic (1)
- Industrial (11)
- Industrial Environments - IP65 (20)
- Industrial Environments - IP67 (13)
- Industrial, Network (185)
- Industrial, Servo Motor (119)
- Industrial, Signal, Control (1475)
- Instrumentation (2)
- Marine (31)
- Motor Supply, Variable Frequency Drive (VFD) (23)
- Network (48)
- PTZ Camera (4)
- Security, Sound (50)
- Sprinkler (12)
- Thermocouple (18)
- Thermostat (27)
- Undercarpet, Power (2)
- USB 2.0 (32)
- Wireless LAN (4)
- Number of Conductors :
-
- 10 (437)
- 10 (2 Quad, 1 Pair Twisted) (3)
- 10 (4 Twisted Pairs + 2) (5)
- 10 (5 Pair Twisted) (285)
- 10 (5 Pair) (13)
- 100 (50 Pair Twisted) (27)
- 102 (51 Pair Twisted) (17)
- 11 (96)
- 12 (640)
- 12 (4 Pair Twisted), Hybrid (1)
- 12 (4 Triad Twisted) (6)
- 12 (6 Pair Twisted) (453)
- 12 (6 Pair) (31)
- 13 (3)
- 14 (15)
- 14 (7 Pair Twisted) (113)
- 14 (7 Pair) (3)
- 15 (502)
- 15 (7.5 Pair Twisted) (2)
- 154 (77 Pair Twisted) (3)
- 16 (29)
- 16 (3 Pair + 10) (9)
- 16 (3 Twisted Pairs + 10) (10)
- 16 (8 Pair Twisted) (162)
- 16 (8 Pair) (10)
- 17 (74)
- 18 (104)
- 18 (6 Twisted Pairs + 6) (2)
- 18 (9 Pair Twisted) (276)
- 18 (9 Pair) (5)
- 19 (184)
- 2 (4544)
- 2 (1 Pair Twisted) (714)
- 2 (1 Pair) (101)
- 20 (231)
- 20 (10 Pair Twisted) (108)
- 20 (10 Pair) (9)
- 200 (100 Pair Twisted) (2)
- 204 (102 Pair Twisted) (3)
- 22 (6)
- 22 (11 Pair Twisted) (90)
- 23 (4)
- 24 (16)
- 24 (12 Pair Twisted) (140)
- 25 (444)
- 25 (12.5 Pair Twisted) (52)
- 26 (2)
- 26 (13 Pair Twisted) (38)
- 27 (36)
- 28 (14 Pair Twisted) (13)
- 28 (14 Pair) (7)
- 29 (3)
- 3 (2711)
- 3 (1 Triad Twisted) (23)
- 3 (1.5 Pair Twisted) (13)
- 3 (1.5 Pair) (5)
- 30 (137)
- 30 (15 Pair Twisted) (186)
- 30 (15 Pair) (2)
- 32 (16 Pair Twisted) (6)
- 34 (15)
- 34 (17 Pair Twisted) (14)
- 36 (6)
- 36 (18 Pair Twisted) (87)
- 36 (18 Pair) (2)
- 37 (87)
- 37 (18.5 Pair Twisted) (2)
- 38 (19 Pair Twisted) (106)
- 4 (3118)
- 4 (1 Pair Twisted) (34)
- 4 (1 Twisted Quad) (9)
- 4 (2 Pair Twisted) (804)
- 4 (2 Pair) (119)
- 40 (111)
- 40 (20 Pair Twisted) (28)
- 400 (200 Pair Twisted) (2)
- 41 (6)
- 44 (22 Pair Twisted) (4)
- 48 (12)
- 48 (24 Pair Twisted) (12)
- 5 (1011)
- 5 (1 Pair Twisted) (12)
- 5 (2.5 Pair Twisted) (2)
- 50 (130)
- 50 (25 Pair Twisted) (117)
- 50 (25 Pair) (2)
- 54 (27 Pair Twisted) (85)
- 6 (817)
- 6 (1 Pair Twisted) (6)
- 6 (1 Triad Twisted) (1)
- 6 (2 Twisted Pairs + 2) (13)
- 6 (3 Pair Twisted) (557)
- 6 (3 Pair) (54)
- 60 (43)
- 60 (30 Pair Twisted) (1)
- 600 (300 Pair Twisted) (1)
- 62 (31 Pair Twisted) (7)
- 64 (32 Pair Twisted) (3)
- 68 (34 Pair Twisted) (23)
- 7 (724)
- 7 (3.5 Pair Twisted) (1)
- 70 (10)
- 72 (36 Pair Twisted) (3)
- 74 (37 Pair Twisted) (17)
- 76 (38 Pair Twisted) (5)
- 8 (671)
- 8 (1 Quad) (1)
- 8 (4 Pair Twisted) (1366)
- 8 (4 Pair) (137)
- 80 (3)
- 80 (40 Pair Twisted) (14)
- 9 (421)
- 9 (4.5 Pair twisted) (1)
- Wire Gauge :
-
- 10 AWG (269)
- 10 AWG, 16 AWG (15)
- 12 AWG (676)
- 12 AWG, 16 AWG (14)
- 12 AWG, 18 AWG, 22 AWG (12)
- 14 AWG (1527)
- 14 AWG, 16 AWG (6)
- 14 AWG, 18 AWG (10)
- 14 AWG, 20 AWG, 22 AWG (3)
- 15 AWG, 18 AWG (4)
- 16 AWG (2672)
- 16 AWG, 18 AWG (13)
- 16 AWG, 18 AWG, 22 AWG (1)
- 16 AWG, 19 AWG (6)
- 16 AWG, 20 AWG (2)
- 16 AWG, 23 AWG (7)
- 16 AWG, 24 AWG (11)
- 17 AWG, 20 AWG (2)
- 18 AWG (4241)
- 18 AWG, 20 AWG (4)
- 18 AWG, 22 AWG (49)
- 18 AWG, 24 AWG (6)
- 19 AWG (135)
- 19 AWG, 22 AWG (77)
- 2 AWG (35)
- 20 AWG (2508)
- 20 AWG, 22 AWG (5)
- 20 AWG, 26 AWG (1)
- 21 AWG (159)
- 21 AWG, 22 AWG (12)
- 21 AWG, 24 AWG, 26 AWG (6)
- 21 AWG, 26 AWG (6)
- 22 AWG (4946)
- 22 AWG, 24 AWG (18)
- 23 AWG (497)
- 24 AWG (3930)
- 24 AWG, 26 AWG (1)
- 24 AWG, 28 AWG (20)
- 25 AWG (16)
- 26 AWG (789)
- 26 AWG, 28 AWG (2)
- 27 AWG (2)
- 28 AWG (1007)
- 30 AWG (21)
- 32 AWG (58)
- 36 AWG (2)
- 4 AWG (43)
- 4/0 AWG (1)
- 6 AWG (55)
- 8 AWG (59)
- 8 AWG, 16 AWG (3)
- Conductor Strand :
-
- 10/30 (207)
- 10/30; 26/30 (2)
- 10/34 (136)
- 101/26 (14)
- 104/30 (82)
- 104/34 (4)
- 1045/32 (9)
- 105/0.0063" (6)
- 105/26 (9)
- 105/30 (57)
- 105/32 (3)
- 105/34 (41)
- 105/36 (1)
- 105/38 (123)
- 105/46 (2)
- 11/0.0063" (9)
- 11/34 (123)
- 115/26 (3)
- 117/0.01" (6)
- 119/25 (18)
- 133/0.0059" (207)
- 133/0.0059"; 52/0.0059" (6)
- 133/0.0211" (12)
- 133/23 (5)
- 133/25 (6)
- 133/27 (11)
- 133/29 (11)
- 14/30 (10)
- 154/42 (1)
- 154/44 (1)
- 16/0.009" (1)
- 16/0.0100" (6)
- 16/30 (1544)
- 168/26 (9)
- 168/30 (14)
- 168/34 (22)
- 17/0.0063" (6)
- 17/34 (64)
- 19/0.0019" (13)
- 19/0.0039" (40)
- 19/0.0047" (33)
- 19/0.0059" (63)
- 19/0.0063" (6)
- 19/0.0063", 19/0.005" (3)
- 19/0.0079" (10)
- 19/0.0117" (836)
- 19/0.0135"; 19/30 (3)
- 19/0.0147" (128)
- 19/0.0185" (50)
- 19/0.0234" (4)
- 19/14 (2)
- 19/22 (9)
- 19/23 (2)
- 19/24 (1)
- 19/25 (51)
- 19/26 (4)
- 19/27 (119)
- 19/28; 19/30 (1)
- 19/29 (363)
- 19/30 (375)
- 19/30; 26/30 (4)
- 19/30; 41/30 (4)
- 19/32 (322)
- 19/32; 19/38 (1)
- 19/34 (638)
- 19/34; 19/36 (7)
- 19/36 (319)
- 19/38 (157)
- 19/40 (94)
- 21/0.0071" (5)
- 21/33 (12)
- 21/36 (1)
- 25/50 (2)
- 259/34 (14)
- 259/36 (1)
- 26/0.0063" (1)
- 26/0.0098" (6)
- 26/30 (372)
- 26/30; 105/30 (3)
- 26/30; 168/30 (1)
- 26/30; 65/30 (2)
- 26/34 (304)
- 26/34; 41/34 (3)
- 26/40 (27)
- 266/26 (6)
- 266/30 (8)
- 266/32 (6)
- 266/38 (12)
- 28/0.0059" (159)
- 28/0.0059"; 19/0.0039" (6)
- 28/0.0059"; 19/0.0039"; 32/0.0039" (6)
- 28/0.0059"; 19/0.0063" (5)
- 29/30 (1)
- 3/33 (1)
- 32/0.0039" (159)
- 34/0.0071" (20)
- 34/11 (4)
- 34/17 (4)
- 34/26 (4)
- 34/41 (11)
- 34/65 (4)
- 34/7 (4)
- 37/26 (2)
- 37/28 (3)
- 40/0.0019" (2)
- 40/28 (35)
- 40/40 (7)
- 41/0.0063" (1)
- 41/30 (565)
- 41/34 (355)
- 41/38 (20)
- 41/40 (27)
- 41/46 (4)
- 413/32 (6)
- 413/38 (12)
- 42/0.0039" (248)
- 42/0.0039"; 42/0.0059" (77)
- 42/0.0059" (133)
- 42/30 (27)
- 42/34 (60)
- 42/38 (1)
- 50/30 (2)
- 52/0.0059" (221)
- 56/0.0059"; 19/0.0063" (7)
- 56/0.0059"; 32/0.0039" (6)
- 56/28 (1)
- 60/40 (6)
- 63/38 (37)
- 63/44 (1)
- 64/38; 128/38 (3)
- 65/0.0063" (6)
- 65/26 (25)
- 65/28 (4)
- 65/30 (313)
- 65/34 (229)
- 65/46 (2)
- 65/50 (1)
- 658/38 (12)
- 665/32 (6)
- 665/38 (1)
- 665/40 (1)
- 7/0.0047" (13)
- 7/0.0050" (3)
- 7/0.0061" (1)
- 7/0.0063" (6)
- 7/0.0063", 7/0.0051" (2)
- 7/0.0075" (1)
- 7/0.0079" (3)
- 7/0.0079", 7/0.0047" (8)
- 7/0.0096" (56)
- 7/0.0121" (27)
- 7/0.0152" (104)
- 7/0.0192" (84)
- 7/0.0242" (75)
- 7/0.0305" (81)
- 7/0.0385" (60)
- 7/0.080" (10)
- 7/0.125" (7)
- 7/20 (9)
- 7/20; 7/26; 7/30 (6)
- 7/22 (50)
- 7/24 (14)
- 7/26 (871)
- 7/26; 19/30 (2)
- 7/26; 7/30 (19)
- 7/27 (2)
- 7/28 (2467)
- 7/28; 10/30 (1)
- 7/28; 16/30 (4)
- 7/28; 7/30 (5)
- 7/30 (2282)
- 7/30; 16/30 (17)
- 7/30; 168/30 (1)
- 7/30; 19/25; 19/30 (6)
- 7/30; 19/30 (12)
- 7/30; 19/30; 26/30 (1)
- 7/30; 7/32 (9)
- 7/32 (2538)
- 7/32; 7/34 (1)
- 7/32; 7/36 (4)
- 7/33 (4)
- 7/34 (447)
- 7/36 (846)
- 7/38 (7)
- 7/40 (4)
- 77/26 (1)
- 78/0.01" (6)
- 7x24x34 (1)
- 7x37/36 (2)
- 7x37x34 (1)
- 81/0.0059" (306)
- 81/0.0059"; 117/0.01" (12)
- 81/0.0059"; 133/0.0059" (6)
- 81/0.0059"; 42/0.0059" (6)
- 81/0.0059"; 78/0.01" (12)
- 84/28 (3)
- 87/0.0087" (5)
- Solid (2475)
- Solid; 19/29 (18)
- Jacket (Insulation) Material :
-
- Belflex® (6)
- Carolprene (450)
- Chlorinated Polyethylene (CPE) (5)
- Ethylene Propylene Terpolymer Rubber (EPDM) (1)
- Ethylene Tetrafluoroethylene (ETFE) (363)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (7)
- Fiberglass (18)
- Flexx-Sil™ (6)
- Fluorinated Ethylene-Propylene (FEP) (220)
- Fluorinated Ethylene-Propylene (FEP), Plenum (164)
- Fluoropolymer (40)
- Fluoropolymer, Plenum (2)
- Glass Braid (3)
- High Density Polyethylene (HDPE) (10)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (22)
- Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum (591)
- Low Smoke Zero Halogen (LSZH) (141)
- Neoprene (1)
- Plastic (14)
- Poly-Vinyl Chloride (PVC) (13857)
- Poly-Vinyl Chloride (PVC), Plenum (976)
- Poly-Vinyl Chloride (PVC), Riser (782)
- Poly-Vinyl Chloride (XLPVC), Irradiated (31)
- Polychloroprene (12)
- Polyester Film (2)
- Polyethylene (PE) (115)
- Polyethylene (XLPE), Irradiated (1)
- Polymer (5)
- Polyolefin (PO) (3)
- Polyphenylene Ether (PPE) (60)
- Polyphenylene Ether, Modified (mPPE) (1161)
- Polypropylene (PP) (1)
- Polytetrafluoroethylene (PTFE) (145)
- Polyurethane (PU) (1068)
- Polyvinyl Fluoride (PVF) (60)
- Polyvinylidene Fluoride (PVDF) (83)
- Polyvinylidene Fluoride (PVDF), Plenum (91)
- Polyvinylidene Fluoride (PVDF), Riser (3)
- Rubber (166)
- Silicone Rubber (7)
- Styrene Butadiene Rubber (SBR) (1)
- Super Vu-Tron® (218)
- Super Vu-Tron® III (22)
- Super Vu-Tron® Supreme (47)
- Tetrafluoroethylene (TFE) (51)
- Thermoplastic Elastomer (TPE) (1091)
- Thermoplastic Polyurethane (TPU) (148)
- Weld-Slag Oil Resistant (WSOR) (578)
- Zerohal™ (2)
- Jacket (Insulation) Diameter :
-
- 0.048" (1.22mm) (3)
- 0.052" (1.32mm) (1)
- 0.054" (1.37mm) (1)
- 0.060" (1.52mm) (1)
- 0.063" (1.60mm) (2)
- 0.064" (1.63mm) (5)
- 0.068" (1.73mm) (8)
- 0.069" (1.75mm) (2)
- 0.070" (1.78mm) (2)
- 0.071" (1.80mm) (1)
- 0.072" (1.83mm) (2)
- 0.073" (1.85mm) (1)
- 0.074" (1.88mm) (6)
- 0.076" (1.93mm) (1)
- 0.077" (1.96mm) (1)
- 0.079" (2.01mm) (22)
- 0.080" (2.03mm) (4)
- 0.081" (2.06mm) (1)
- 0.082" (2.08mm) (2)
- 0.085" (2.16mm) (4)
- 0.086" (2.18mm) (8)
- 0.087" (2.21mm) (2)
- 0.088" (2.24mm) (1)
- 0.089" (2.26mm) (1)
- 0.090" (2.29mm) (1)
- 0.091" (2.31mm) (5)
- 0.093" (2.36mm) (11)
- 0.094" (2.38mm) (20)
- 0.095" (2.41mm) (4)
- 0.096" (2.44mm) (6)
- 0.097" (2.46mm) (16)
- 0.098" (2.48mm) (25)
- 0.099" (2.51mm) (27)
- 0.100" (2.54mm) (22)
- 0.101" (2.57mm) (6)
- 0.102" (2.59mm) (26)
- 0.103" (2.62mm) (4)
- 0.104" (2.64mm) (1)
- 0.105" (2.67mm) (2)
- 0.106" (2.69mm) (30)
- 0.107" (2.72mm) (39)
- 0.108" (2.74mm) (9)
- 0.109" (2.77mm) (5)
- 0.110" (2.79mm) (34)
- 0.111" (2.82mm) (9)
- 0.112" (2.84mm) (4)
- 0.113" (2.87mm) (14)
- 0.114" (2.89mm) (29)
- 0.115" (2.92mm) (30)
- 0.116" (2.95mm) (26)
- 0.117" (2.97mm) (19)
- 0.118" (3.00mm) (76)
- 0.119" (3.02mm) (42)
- 0.120" (3.05mm) (30)
- 0.121" (3.07mm) (9)
- 0.122" (3.10mm) (69)
- 0.123" (3.12mm) (28)
- 0.124" (3.15mm) (22)
- 0.125" (3.18mm) (86)
- 0.126" (3.20mm) (67)
- 0.127" (3.23mm) (18)
- 0.128" (3.25mm) (38)
- 0.129" (3.28mm) (8)
- 0.130" (3.30mm) (73)
- 0.131" (3.33mm) (48)
- 0.132" (3.35mm) (38)
- 0.133" (3.38mm) (46)
- 0.134" (3.40mm) (53)
- 0.135" (3.43mm) (63)
- 0.136" (3.45mm) (41)
- 0.137" (3.48mm) (25)
- 0.138" (3.50mm) (39)
- 0.139" (3.53mm) (28)
- 0.140" (3.56mm) (32)
- 0.141" (3.58mm) (28)
- 0.142" (3.61mm) (102)
- 0.143" (3.63mm) (57)
- 0.144" (3.66mm) (79)
- 0.145" (3.68mm) (53)
- 0.146" (3.71mm) (59)
- 0.147" (3.73mm) (55)
- 0.148" (3.76mm) (34)
- 0.149" (3.78mm) (21)
- 0.150" (3.81mm) (136)
- 0.151" (3.84mm) (32)
- 0.152" (3.86mm) (30)
- 0.153" (3.89mm) (28)
- 0.154" (3.91mm) (64)
- 0.155" (3.94mm) (67)
- 0.156" (3.96mm) (120)
- 0.157" (3.99mm) (94)
- 0.158" (4.01mm) (105)
- 0.159" (4.04mm) (58)
- 0.160" (4.06mm) (65)
- 0.161" (4.09mm) (24)
- 0.162" (4.11mm) (95)
- 0.163" (4.14mm) (37)
- 0.164" (4.17mm) (88)
- 0.165" (4.19mm) (65)
- 0.166" (4.22mm) (125)
- 0.167" (4.24mm) (67)
- 0.168" (4.27mm) (79)
- 0.169" (4.29mm) (88)
- 0.170" (4.32mm) (58)
- 0.171" (4.34mm) (65)
- 0.172" (4.37mm) (111)
- 0.173" (4.39mm) (98)
- 0.174" (4.42mm) (71)
- 0.175" (4.45mm) (96)
- 0.176" (4.47mm) (60)
- 0.177" (4.49mm) (121)
- 0.178" (4.52mm) (80)
- 0.179" (4.55mm) (46)
- 0.180" (4.57mm) (153)
- 0.181" (4.60mm) (67)
- 0.182" (4.62mm) (51)
- 0.183" (4.65mm) (69)
- 0.184" (4.67mm) (131)
- 0.185" (4.70mm) (122)
- 0.186" (4.72mm) (61)
- 0.187" (4.75mm) (76)
- 0.188" (4.78mm) (80)
- 0.189" (4.80mm) (161)
- 0.190" (4.83mm) (152)
- 0.191" (4.85mm) (75)
- 0.192" (4.88mm) (41)
- 0.193" (4.90mm) (69)
- 0.194" (4.93mm) (48)
- 0.195" (4.95mm) (69)
- 0.196" (4.98mm) (73)
- 0.197" (5.00mm) (71)
- 0.198" (5.03mm) (54)
- 0.199" (5.06mm) (65)
- 0.200" (5.08mm) (193)
- 0.201" (5.11mm) (146)
- 0.202" (5.13mm) (85)
- 0.203" (5.16mm) (58)
- 0.204" (5.18mm) (60)
